Sailing Yachts 
Clear Eyes
Rates
| May | - | 
|---|---|
| June | - | 
| July | - | 
| August | - | 
| September | - | 
| October | - | 
| May | - | 
|---|---|
| June | - | 
| July | - | 
| August | - | 
| September | - | 
| October | - | 
| Length | 43 m | Beam | 9 m | 
|---|---|---|---|
| Draft | 4 m | Year Built | 2010 | 
| Year Refit | 2022 | Builder | Paxnavi | 
| Total Guests | 10 | Total Crew | 8 + Captain | 
| Number Of Cabins | 5 | Air Conditioning | full | 
| Jacuzzi | ondeck | Wi-Fi Connection | yes | 
| Fuel Consumption | 100 lt/hour | Cruising Speed | 10 knots | 
| Maximum Speed | 13 knots | 
| Master Cabin | 1 | Twin Cabin | 2 | 
|---|---|---|---|
| Double Cabin | 2 | 
2 x 670 hp CAT C18
2 x tri-phase 50 hz generators
Tender 6,4 m Northstar with 225 hp Mercury (at the aft end of the yacht, on a davit)
Tender 3,5 m AB with 20 hp outboard
Tender 2 m Quicksilver with 6 hp outboard
Jet-Ski Seadoo RXP 250 HP
2 seaters Sea Bob 5 HP (diving up to 40 metres)
Laser Dinghy Pico Plus Selection of Waterski
Wakeboard
Kneeboard
Trampoline
Inflatable Kayaks
Snorkeling gear
Tender 6,4 m Northstar with 225 hp Mercury (at the aft end of the yacht, on a davit)
Tender 3,5 m AB with 20 hp outboard
Tender 2 m Quicksilver with 6 hp outboard
Jet-Ski Seadoo RXP 250 HP
2 seaters Sea Bob 5 HP (diving up to 40 metres)
Laser Dinghy Pico Plus Selection of Waterski
Wakeboard
Kneeboard
Trampoline
Inflatable Kayaks
Snorkeling gear